Top Placements
| # | Player | Region | Char | Rating | Sets | Perf. |
|---|---|---|---|---|---|---|
| 1st | KAKakeru | 201042 | 9–1 | 2152 | ||
| 2nd | CACaba | 190743 | 7–2 | 2018 | ||
| 3rd | GAgachikun | 195435 | 7–2 | 1994 | ||
| 4th | PRProblem X | 180069 | 6–2 | 1971 | ||
| 5th | MEMenaRD | 20214 | 6–2 | 1865 | ||
| 5th | BABalrogRD | — | 173191 | 7–2 | 1889 | |
| 7th | ENEndingWalker | 184042 | 6–2 | 1915 | ||
| 7th | JIJIMMY_DR | 170358 | 7–2 | 1817 |
Biggest Gains
Most rating points earned at this event
Biggest Losses
Most rating points lost at this event
SOSolid PajaHands97th place
1541-40
BIBigButtJacksonPR97th place
1639-37
NENeuralArch97th place
1553-37
VIVIRUS-M397th place
1500-34
SYSymphonycGuy129th place
1500-34
Biggest Upsets
Underdog wins, ranked by rating gap × upset probability