Top Placements
| # | Player | Region | Char | Rating | Sets | Perf. |
|---|---|---|---|---|---|---|
| 1st | ENEndingWalker | ? | 203116 | 8–0 | 2394 | |
| 2nd | PRProblem X | ? | 202027 | 8–2 | 2070 | |
| 3rd | KIKilzyou | ? | 191436 | 6–2 | 2032 | |
| 4th | TOTokido | ? | 197814 | 7–2 | 1979 | |
| 5th | VAValmaster | ? | 19482 | 4–2 | 1883 | |
| 5th | XEXerna | ? | 186668 | 5–2 | 2035 | |
| 7th | TATakamura | ? | 186731 | 4–2 | 1927 | |
| 7th | HEHeyyPepito | ? | 173999 | 6–2 | 1968 |
Biggest Gains
Most rating points earned at this event
HEHeyyPepito7th place
1640+99
S4s4ltyKiD9th place
1631+97
XEXerna5th place
1798+68
MOMomi25th place
1490+61
GAgamein9917th place
1520+58
Biggest Losses
Most rating points lost at this event
SASakugaari65th place
1500-42
SOSomeGal97th place
1500-39
ELElikia2665th place
1500-38
BEBeardManPro97th place
1500-37
RARaienRyu97th place
1500-36
Biggest Upsets
Underdog wins, ranked by rating gap × upset probability