Top Placements
| # | Player | Region | Char | Rating | Sets | Perf. |
|---|---|---|---|---|---|---|
| 1st | BOBonchan | ? | 206021 | 9–1 | 2299 | |
| 2nd | GOGO1 | ? | 206113 | 7–2 | 2144 | |
| 3rd | KAKayne | ? | 193371 | 7–2 | 2129 | |
| 4th | SASahara. | ? | 1897106 | 6–2 | 2108 | |
| 5th | GAgamein99 | ? | 185468 | 5–2 | 2067 | |
| 5th | ENEndingWalker | ? | 21572 | 6–2 | 2056 | |
| 7th | TATachikawa | ? | 203411 | 6–2 | 2100 | |
| 7th | KUKusanagi | — | ? | 20400 | 6–2 | 1925 |
Biggest Gains
Most rating points earned at this event
SASahara.4th place
1791+106
RARailgun13th place
1636+105
TETetard17th place
1508+103
NONozar880013th place
1716+84
KAKayne3rd place
1862+71
Biggest Losses
Most rating points lost at this event
ロイロイ-サマ129th place
1460-42
OROra Beniz129th place
1534-38
KYKyubai65th place
1483-38
MAMaddChina97th place
1500-37
SMSM!LER129th place
1500-35
Biggest Upsets
Underdog wins, ranked by rating gap × upset probability