Top Placements
| # | Player | Region | Char | Rating | Sets | Perf. |
|---|---|---|---|---|---|---|
| 1st | DADARLAN | ? | 177768 | 5–0 | 2064 | |
| 2nd | NENeroTheBoxer | ? | 167510 | 5–2 | 1763 | |
| 3rd | WFWFALCON | ? | 167881 | 7–2 | 1801 | |
| 4th | PIPikoro | ? | 161822 | 3–2 | 1687 | |
| 5th | IOioRoS | ? | 16335 | 3–2 | 1625 | |
| 5th | MAMatharazo | ? | 16305 | 2–2 | 1616 | |
| 7th | OSOscarB | — | ? | 158120 | 3–2 | 1648 |
| 7th | PAPanadero | — | ? | 155514 | 2–2 | 1616 |
Biggest Gains
Most rating points earned at this event
Biggest Losses
Most rating points lost at this event
SASaroGEX25th place
1500-31
CHChino Funkey17th place
1469-31
THTHF1 Theinquisitor17th place
1500-31
ENEndo17th place
1482-29
BLBlacknaimer13th place
1547-25
Biggest Upsets
Underdog wins, ranked by rating gap × upset probability