Top Placements
| # | Player | Region | Char | Rating | Sets | Perf. |
|---|---|---|---|---|---|---|
| 1st | SPSpace Boy | ? | 191244 | 9–1 | 2182 | |
| 2nd | SHShine | ? | 19894 | 5–2 | 1956 | |
| 3rd | WEWetkunai | — | ? | 181350 | 4–2 | 1974 |
| 4th | NYNY Mando | — | ? | 178653 | 5–2 | 1900 |
| 5th | COCOMPLEX90 | ? | 18573 | 4–2 | 1813 | |
| 5th | SASatorha | — | ? | 1630130 | 6–2 | 1915 |
| 7th | IDiDrop | — | ? | 164660 | 4–2 | 1813 |
| 7th | CRCreakyAxe | — | ? | 167348 | 4–2 | 1839 |
Biggest Gains
Most rating points earned at this event
SASatorha5th place
1500+130
IDiDrop7th place
1586+60
BOBouzouki13th place
1548+53
NYNY Mando4th place
1733+53
WEWetkunai3rd place
1763+50
Biggest Losses
Most rating points lost at this event
TUturb0charged25th place
1489-34
CHCheesyPotato33rd place
1546-30
LOLockhart33rd place
1450-29
KEKeltonium33rd place
1451-26
VIVincentius125th place
1477-25
Biggest Upsets
Underdog wins, ranked by rating gap × upset probability