Top Placements
| # | Player | Region | Char | Rating | Sets | Perf. |
|---|---|---|---|---|---|---|
| 1st | SISi Anik | BD | 183411 | 8–1 | 1968 | ||
| 2nd | LLlllRaihanlll | — | 168119 | 5–2 | 1868 | |
| 3rd | BABaadshah_Miya | 16850 | 3–2 | 1695 | ||
| 4th | DEdevilsim | — | 165712 | 5–2 | 1774 | |
| 5th | KAKairiyup | — | 148524 | 5–2 | 1742 | |
| 5th | PRPrince | — | 15833 | 3–2 | 1646 | |
| 7th | T0T0ny97 | 161311 | 3–2 | 1675 | ||
| 7th | NONoobrito | — | 155111 | 2–2 | 1528 |
Biggest Gains
Most rating points earned at this event
Biggest Losses
Most rating points lost at this event
CLClosingRegent25th place
1457-35
1445-34
SOsonicps33rd place
1436-33
NANauseousSnake17th place
1500-29
1476-28
Biggest Upsets
Underdog wins, ranked by rating gap × upset probability