Top Placements
| # | Player | Region | Char | Rating | Sets | Perf. |
|---|---|---|---|---|---|---|
| 1st | T0T0ny97 | 1719105 | 6–1 | 1977 | ||
| 2nd | LLlllRaihanlll | — | 169716 | 7–2 | 1827 | |
| 3rd | SISi Anik | BD | 18259 | 3–2 | 1689 | ||
| 4th | PRPrince | — | 159410 | 4–2 | 1701 | |
| 5th | DEdevilsim | — | 16603 | 4–2 | 1707 | |
| 5th | BABaadshah_Miya | 16850 | 3–2 | 1687 | ||
| 7th | B_b_HAUNT | — | 16123 | 3–2 | 1687 | |
| 7th | KAKairiyup | — | 14938 | 3–2 | 1622 |
Biggest Gains
Most rating points earned at this event
1613+105
1681+16
1557+14
1533+12
1551+10
Biggest Losses
Most rating points lost at this event
NANauseousSnake17th place
1471-30
CLClosingRegent25th place
1422-30
GHGHosT91125th place
1479-30
1500-29
ZEZeph25th place
1472-29
Biggest Upsets
Underdog wins, ranked by rating gap × upset probability