Top Placements
| # | Player | Region | Char | Rating | Sets | Perf. |
|---|---|---|---|---|---|---|
| 1st | DEDeiver | ? | 180229 | 7–0 | 2161 | |
| 2nd | TOtomoeCunha | ? | 1783104 | 9–2 | 1897 | |
| 3rd | YAYamcher | — | ? | 168217 | 4–2 | 1815 |
| 4th | GUGumius | ? | 170225 | 7–2 | 1851 | |
| 5th | JOjoxero | ? | 17583 | 4–2 | 1739 | |
| 5th | PIPip | — | ? | 164145 | 4–2 | 1745 |
| 7th | TAtarte | — | ? | 165529 | 4–2 | 1736 |
| 7th | SKSky Nugget | — | ? | 164515 | 5–2 | 1757 |
Biggest Gains
Most rating points earned at this event
TOtomoeCunha2nd place
1679+104
TITiak4.713th place
1456+63
HAHARV13th place
1511+54
PIPip5th place
1597+45
L L O R M25th place
1472+30
Biggest Losses
Most rating points lost at this event
SHShadowFary65th place
1500-37
LAlarKKK33rd place
1471-36
THThe_Raez49th place
1488-34
VIVincentstrider49th place
1455-33
MIMigli065th place
1454-33
Biggest Upsets
Underdog wins, ranked by rating gap × upset probability