Top Placements
| # | Player | Region | Char | Rating | Sets | Perf. |
|---|---|---|---|---|---|---|
| 1st | ARARMAKOF | ? | 178024 | 7–1 | 1982 | |
| 2nd | TETenshifallen | ? | 1703109 | 6–2 | 1886 | |
| 3rd | GRGranTODAKAI.EX | ? | 18561 | 5–2 | 1830 | |
| 4th | DEDestroyGodz | ? | 18014 | 6–2 | 1848 | |
| 5th | DODoomsnake | 161511 | 4–2 | 1725 | ||
| 5th | KOKoglee | — | ? | 168119 | 5–2 | 1730 |
| 7th | CECebs | — | ? | 15882 | 3–2 | 1625 |
| 7th | ALAlejandro | — | ? | 15944 | 3–2 | 1660 |
Biggest Gains
Most rating points earned at this event
TETenshifallen2nd place
1595+109
KAkali88x9th place
1463+50
1471+44
KOKOFCHORRERA_5079th place
1568+34
1435+32
Biggest Losses
Most rating points lost at this event
Biggest Upsets
Underdog wins, ranked by rating gap × upset probability