Top Placements
| # | Player | Region | Char | Rating | Sets | Perf. |
|---|---|---|---|---|---|---|
| 1st | SOSoualiho | ? | 183356 | 7–0 | 2307 | |
| 2nd | THTheSticky | — | ? | 184130 | 6–2 | 1915 |
| 3rd | ALAlphen | ? | 192215 | 6–2 | 1953 | |
| 4th | LILionheart | ? | 18757 | 4–2 | 1870 | |
| 5th | KIKilzyou | ? | 20544 | 6–2 | 1886 | |
| 5th | WIwill2pac | ? | 174841 | 5–2 | 1938 | |
| 7th | KDKDL | — | ? | 17747 | 5–2 | 1774 |
| 7th | TCTchang | — | ? | 170951 | 4–2 | 1921 |
Biggest Gains
Most rating points earned at this event
SOSoualiho1st place
1777+56
TCTchang7th place
1658+51
KIKimaf9th place
1595+51
WIwill2pac5th place
1706+41
NINimelya17th place
1441+38
Biggest Losses
Most rating points lost at this event
SOSoF_Yen65th place
1485-35
SHShinky_97133rd place
1487-34
SMSmasheur49th place
1500-33
FIFIFILIXMA_8525th place
1399-31
SHShi-K_mada33rd place
1500-31
Biggest Upsets
Underdog wins, ranked by rating gap × upset probability