Top Placements
| # | Player | Region | Char | Rating | Sets | Perf. |
|---|---|---|---|---|---|---|
| 1st | ALAlphen | 196039 | 11–1 | 2270 | ||
| 2nd | VAValmaster | 20110 | 6–2 | 2003 | ||
| 3rd | NANassim-Claw | 187525 | 5–2 | 2098 | ||
| 4th | CUCuongster | 183011 | 5–2 | 1927 | ||
| 5th | KAKayne | 18677 | 5–2 | 1947 | ||
| 5th | KIKilzyou | 20504 | 4–2 | 1921 | ||
| 7th | HEHeyyPepito | 181714 | 4–2 | 1950 | ||
| 7th | SESenor Power | 191614 | 6–1 | 2082 |
Biggest Gains
Most rating points earned at this event
Biggest Losses
Most rating points lost at this event
Biggest Upsets
Underdog wins, ranked by rating gap × upset probability