Top Placements
| # | Player | Region | Char | Rating | Sets | Perf. |
|---|---|---|---|---|---|---|
| 1st | DUDual Kevin | ? | 21132 | 7–1 | 2185 | |
| 2nd | JAJAK | ? | 20396 | 9–2 | 2170 | |
| 3rd | COCoosco | ? | 192015 | 5–2 | 2070 | |
| 4th | ELElChakotay | ? | 19661 | 6–2 | 1950 | |
| 5th | MAMagnegro | ? | 18651 | 4–2 | 1859 | |
| 5th | SHshingouki12 | — | ? | 179057 | 4–2 | 1994 |
| 7th | WHWhea7s | — | ? | 175123 | 4–2 | 1906 |
| 7th | THTheMidWestboxer | — | ? | 179420 | 4–2 | 1930 |
Biggest Gains
Most rating points earned at this event
THTheFatManatee9th place
1600+102
SHshingouki125th place
1734+57
WHWhea7s7th place
1729+23
4H4H Tim9th place
1622+21
THTheMidWestboxer7th place
1773+20
Biggest Losses
Most rating points lost at this event
SOSoSickNASHFAN33rd place
1669-46
SNSniffulls33rd place
1564-33
M3M3rcy49th place
1500-26
ONOnly Hands49th place
1484-23
PApalmtreetop49th place
1472-22
Biggest Upsets
Underdog wins, ranked by rating gap × upset probability