Top Placements
| # | Player | Region | Char | Rating | Sets | Perf. |
|---|---|---|---|---|---|---|
| 1st | SOSole | ? | 191119 | 7–1 | 2079 | |
| 2nd | TRTravis Styles | ? | 18745 | 5–2 | 1921 | |
| 3rd | SCSchenkhan | ? | 165954 | 8–2 | 1933 | |
| 4th | ROROF | ? | 17812 | 5–2 | 1810 | |
| 5th | PApahnda | 17218 | 5–2 | 1795 | ||
| 5th | SOSomniac | ? | 158811 | 4–2 | 1704 | |
| 7th | WHWhyZee | — | ? | 154656 | 3–2 | 1713 |
| 7th | TITingcos | ? | 17063 | 4–2 | 1672 |
Biggest Gains
Most rating points earned at this event
WHWhyZee7th place
1490+56
SCSchenkhan3rd place
1605+54
ANAntwerp13th place
1552+43
VOVollian9th place
1551+42
KAKauliflower13th place
1525+41
Biggest Losses
Most rating points lost at this event
LILilium33rd place
1500-39
EEEesiOh49th place
1432-32
JUJU5T1C349th place
1490-30
PEPeacehaxor49th place
1484-30
ARArozay33rd place
1452-28
Biggest Upsets
Underdog wins, ranked by rating gap × upset probability