Top Placements
| # | Player | Region | Char | Rating | Sets | Perf. |
|---|---|---|---|---|---|---|
| 3rd | SKSKZ | ? | 175577 | 5–0 | 2142 | |
| 4th | SESeo | ? | 175211 | 5–1 | 1947 | |
| 5th | BUBurningAngel | — | 157753 | 3–0 | 1977 | |
| 5th | BRBrandon | ? | 160823 | 3–1 | 1728 | |
| 5th | IAIamChuan | ? | 172521 | 4–0 | 2097 | |
| 5th | XIXian | ? | 20060 | 1–0 | 1916 | |
| 7th | ONOneMan-Aron | — | 160974 | 4–1 | 1874 | |
| 7th | KAKaos | — | ? | 162422 | 3–1 | 1751 |
Biggest Gains
Most rating points earned at this event
Biggest Losses
Most rating points lost at this event
SUSuzaku65th place
1500-41
LELenneth65th place
1516-34
SHShiromi65th place
1500-33
ONOnisaBee65th place
1500-33
RIRichbutnotreally49th place
1500-33
Biggest Upsets
Underdog wins, ranked by rating gap × upset probability