Top Placements
| # | Player | Region | Char | Rating | Sets | Perf. |
|---|---|---|---|---|---|---|
| 1st | MEMenaRD | ? | 20840 | 7–1 | 2108 | |
| 2nd | CACaba | ? | 19329 | 6–2 | 2056 | |
| 3rd | MOMono | ? | 169425 | 7–2 | 1895 | |
| 4th | XAXavi | — | ? | 163471 | 6–2 | 1798 |
| 5th | NENeuralArch | — | ? | 159948 | 4–2 | 1757 |
| 5th | AJAjax Fidelity | ? | 181111 | 4–2 | 1730 | |
| 7th | MRMrChupy01 | — | ? | 164925 | 4–2 | 1763 |
| 7th | WIWincho | — | ? | 154852 | 4–2 | 1703 |
Biggest Gains
Most rating points earned at this event
XAXavi4th place
1563+71
WIWincho7th place
1496+52
ETEternal-9th place
1517+50
NENeuralArch5th place
1551+48
MEMelbone9th place
1528+45
Biggest Losses
Most rating points lost at this event
DRDr. KumaRadio49th place
1500-33
JGjGohan33rd place
1500-33
SPspacejíbaro33rd place
1500-32
ELEl Contable PR49th place
1500-32
OLOld Dragon49th place
1500-32
Biggest Upsets
Underdog wins, ranked by rating gap × upset probability