Top Placements
| # | Player | Region | Char | Rating | Sets | Perf. |
|---|---|---|---|---|---|---|
| 1st | NENephew | ? | 188433 | 6–0 | 2212 | |
| 2nd | CHChrisT | ? | 183826 | 6–2 | 1909 | |
| 3rd | 80801 Strider | ? | 175726 | 5–2 | 1867 | |
| 4th | JBJB | ? | 173263 | 6–2 | 1919 | |
| 5th | SASamurai | ? | 178717 | 5–2 | 1856 | |
| 5th | NONoahTheProdigy | 17891 | 4–2 | 1751 | ||
| 7th | IQiquita | — | ? | 17301 | 3–2 | 1736 |
| 7th | CHChrisCCH | ? | 17846 | 4–2 | 1722 |
Biggest Gains
Most rating points earned at this event
JBJB4th place
1670+63
1486+41
CHChrisWin.EX9th place
1556+33
NENephew1st place
1851+33
MEMeissner17th place
1500+31
Biggest Losses
Most rating points lost at this event
SHShogun49th place
1570-38
CHCharlie25th place
1651-35
XAXaviRexx33rd place
1500-30
SSSSJBELI33rd place
1568-30
NANAWSTY25th place
1471-29
Biggest Upsets
Underdog wins, ranked by rating gap × upset probability